S9 pro specification
| PERFORMANCE S9Pro | |
|---|---|
| Maximum Speed | 28KM/H/ 18MPH |
| Maximum Range | 17 Miles/27km |
| Motor Power | 350W |
| Speed Modes | 2 |
| Battery Recharging Time | 3-5h |
| Battery Capacity | 42V 7.5Ah 315Wh |
| Water Resistance | IP54, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
| Wheel Type | Honeycomb Tires |
| Wheel Size | 8.5 inches/21.6cm |
| SAFETY | |
|---|---|
| Brakes | EBAS electronic brake + rear disc brake |
| LED Lighting | Headlight and Rear Brake Light |
| Climbing Ability | ≤20° |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 13.5kg/27.5 lbs |
| Foldable | Yes |
| Folded Dimensions | 109*43*48 cm / 42*17*18.8 In |
| Unfolded Dimensions | 109*43*11 cm / 42*17*44.8 In |
| Applicable Height | 140-200cm (55.1-78.74inch) |
| Rider Maximum Load | 120kg(264 lbs) |
| Recommended Age | 14 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | Multi-Functional LED Display |
| App | Yes |
| App Name | MiniRobot |
| Compatibility | iOS, Android |
